| 🏛️ Forex Broker | 👨🏿Accepts Kenyan Traders | ⚖️ Regulation | 📈 Leverage | 💰 Minimum Deposit | 🔒 Open an account |
| Exness | ✔️Yes | FSCA, FSA, CySEC, FCA, CBCS, FSC (BVI), FSC (Mauritius) | 1 : Unlimited | 4158 Kenyan Naira | 👉 Open Account |
| Trade Nation | ✔️Yes | FCA, ASIC, FSCA, SCB | 1: 200 | 0 Kenyan Naira | 👉 Open Account |
| AvaTrade | ✔️Yes | Central Bank of Ireland (CBI), BVI FSC, ASIC, FSCA, JFSA, FFAJ, ADGM, FRSA, CySEC, ISA | 1 : 30 | 41577 Kenyan Naira | 👉 Open Account |
| HFM | ✔️Yes | CySEC, FSC, CFTC | 1 : 500 | 2079 Kenyan Naira | 👉 Open Account |
| FBS | ✔️Yes | IFSC, FSCA (South Africa), ASIC, CySEC | 1 : 3000 | 416 Kenyan Naira | 👉 Open Account |
| Alpari | ✔️Yes | FSC | 1 : 25 | 41577 Kenyan Naira | 👉 Open Account |
| eToro | ✔️Yes | CySec, FCA | 1 : 100 | 415770 Kenyan Naira | 👉 Open Account |
| JustMarkets | ✔️Yes | FSA | 1 : 3000 | 41577 Kenyan Naira | 👉 Open Account |
| XM | ✔️Yes | IFSC, CySec, ASIC | 1 : 500 | 41577 Kenyan Naira | 👉 Open Account |
| IG | ✔️Yes | IGRs | 1 : 50 | 0 Kenyan Naira | 👉 Open Account |
9.8/10 - (5 votes)

